YOO UK LTD

CRESCENT HOUSE THE CRESCENT NEW MILLS,   High Peak ,   United Kingdom
Inactive
Last Accounts 31 December 2017
Directors 2
Age 23 years
Reg. No.: 04299076

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2015 2016 2017
Turnover -0.77 -0.77 -0.77
Wages And Salaries -0.77 -0.77 -0.77
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.77 -0.77 -0.77
Pretax Profit -0.77 -0.77 -0.77
Profit After Tax -0.77 -0.77 -0.77
Retained Profit -0.77 -0.77 -0.77
Cost Of Sales -0.77 -0.77 -0.77
Total Fixed Assets 7,532.13 5,941.56 4,952.21
Total Assets 23,748.44 13,494.61 12,288.32
Total Liabilities 174,745.84 172,837.63 182,212.89
Net Assets -150,997.40 -159,343.02 -169,924.56
Cash -0.77 -0.77 -0.77
Number Of Employees -0.77 3.10 2.32
Total Debt Ratio -0.80 -0.77 -0.81
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS