UNIVERSAL PROJECT SERVICES LIMITED

LANDMARK ST PETER'S SQUARE 1 OXFORD STREET,   YONGSAN-GU ,   United Kingdom
Inactive
Last Accounts 31 March 2016
Age 20 years
Reg. No.: 05909598

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2014 2015 2016
Turnover 22,801,638.12 -0.90 -0.90
Wages And Salaries -0.90 -0.90 -0.90
Directors Emulements 0.00 0.00 0.00
Operating Profit 99,320.36 -0.90 -0.90
Pretax Profit 99,320.36 -0.90 -0.90
Profit After Tax 79,456.10 -0.90 -0.90
Retained Profit -0.90 -0.90 -0.90
Cost Of Sales 22,405,570.00 -0.90 -0.90
Total Fixed Assets -0.90 -0.90 -0.90
Total Assets 9,999,511.55 42,672,729.01 38,023,738.79
Total Liabilities 9,841,880.99 42,628,711.25 38,060,480.37
Net Assets 157,630.56 44,017.76 -36,741.58
Cash -0.90 -0.90 -0.90
Number Of Employees -0.90 -0.90 -0.90
Total Debt Ratio 56.15 871.02 -931.68
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Persons and ownership