UNIVERSAL ELECTRICAL AND BUILDING LIMITED
Inactive
Last Accounts
31 May 2022
Directors
2
Age
17 years
Reg. No.:
06516751
Financial summary
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Turnover | -0.22 | -0.22 | -0.22 |
| Wages And Salaries | -0.22 | -0.22 | -0.22 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.22 | -0.22 | -0.22 |
| Pretax Profit | -0.22 | -0.22 | -0.22 |
| Profit After Tax | -0.22 | -0.22 | -0.22 |
| Retained Profit | -0.22 | -0.22 | -0.22 |
| Cost Of Sales | -0.22 | -0.22 | -0.22 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | 25,082.13 | 24,060.43 | 658.49 |
| Total Liabilities | 23,607.70 | 25,941.43 | 9,052.13 |
| Net Assets | 1,474.43 | -1,881.00 | -8,393.64 |
| Cash | -0.22 | -0.22 | -0.22 |
| Number Of Employees | 0.86 | 0.86 | 0.86 |
| Total Debt Ratio | 4.68 | -2.95 | -0.20 |

