TOYS "R" US LIMITED

82 ST JOHN STREET ,   ZWOLLE ,   United Kingdom
Inactive
Last Accounts 28 January 2017
Directors 1
Age 42 years
Reg. No.: 01809223

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2015 2016 2017
Turnover 742,944,176.26 739,520,939.42 709,500,611.15
Wages And Salaries 81,390,933.49 87,367,178.98 69,212,827.79
Directors Emulements 2,631,040.81 3,402,880.63 727,734.69
Operating Profit -1.70 -1.70 -1.70
Pretax Profit 944,867.65 9,092,442.76 39,881,218.14
Profit After Tax 5,499,570.79 6,554,701.27 28,707,352.39
Retained Profit 5,499,570.79 6,554,701.27 28,707,352.39
Cost Of Sales 470,501,682.03 460,304,914.60 430,949,556.03
Total Fixed Assets 77,161,929.80 80,554,632.32 83,979,565.51
Total Assets 820,501,355.90 867,091,643.28 943,810,825.39
Total Liabilities 319,085,368.50 338,732,508.80 401,804,545.02
Net Assets 501,415,987.40 528,359,134.48 542,006,280.37
Cash -1.70 -1.70 -1.70
Number Of Employees 5,614.92 5,696.35 5,684.47
Total Debt Ratio 1.07 1.09 1.26
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone
fax