TOWN OR COUNTRY LIMITED

UNIT F10, 1A MILLS WAY BOSCOMBE DOWN BUSINESS PARK AMESBURY,   Salisbury ,   United Kingdom
Active
Last Accounts 30 September 2016
Directors 1
Age 19 years
Reg. No.: 05943905

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2014 2015 2016
Turnover -0.96 -0.96 -0.96
Wages And Salaries -0.96 -0.96 -0.96
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.96 -0.96 -0.96
Pretax Profit -0.96 -0.96 -0.96
Profit After Tax -0.96 -0.96 -0.96
Retained Profit -0.96 -0.96 -0.96
Cost Of Sales -0.96 -0.96 -0.96
Total Fixed Assets 12,507.06 32,399.75 492,813.69
Total Assets 423,924.88 547,872.51 840,353.18
Total Liabilities 336,097.08 385,469.13 667,173.16
Net Assets 87,827.80 162,403.38 173,180.02
Cash -0.96 -0.96 -0.96
Number Of Employees -0.96 -0.96 -0.96
Total Debt Ratio 3.65 2.27 3.68
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS