TOWD POINT MORTGAGE FUNDING 2016-GRANITE1 HOLDINGS LIMITED
Inactive
Directors
3
Age
10 years
Reg. No.:
09985537
Financial summary
| 2016 | 2017 | |
|---|---|---|
| Turnover | -0.27 | -0.27 |
| Wages And Salaries | -0.27 | -0.27 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -0.27 | -0.27 |
| Pretax Profit | 3,326.96 | -0.27 |
| Profit After Tax | 3,326.96 | -0.27 |
| Retained Profit | 3,326.96 | -0.27 |
| Cost Of Sales | -0.27 | -0.27 |
| Total Fixed Assets | 0.00 | 0.00 |
| Total Assets | 3,327.22 | 3,327.22 |
| Total Liabilities | 0.00 | 665.28 |
| Net Assets | 3,327.22 | 2,661.94 |
| Cash | -0.27 | -0.27 |
| Number Of Employees | -0.27 | -0.27 |
| Total Debt Ratio | -0.27 | 0.06 |

