TOTALSOURCE LIMITED

197 KINGSTON ROAD ,   Epsom ,   United Kingdom
Inactive
Last Accounts 31 January 2021
Directors 1
Age 30 years
Reg. No.: 03148709

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2018 2019 2020
Turnover -0.23 -0.23 -0.23
Wages And Salaries -0.23 -0.23 -0.23
Directors Emulements -0.23 -0.23 -0.23
Operating Profit -0.23 -0.23 -0.23
Pretax Profit 19,018.71 14,261.38 22,205.32
Profit After Tax 15,367.69 11,555.00 17,983.08
Retained Profit 15,367.69 11,555.00 17,983.08
Cost Of Sales -0.23 -0.23 -0.23
Total Fixed Assets 191.91 163.24 138.85
Total Assets 104,925.89 107,479.65 130,102.20
Total Liabilities 19,080.80 10,079.55 14,719.03
Net Assets 85,845.09 97,400.09 115,383.17
Cash -0.23 -0.23 -0.23
Number Of Employees 0.23 0.23 0.23
Total Debt Ratio 0.05 0.02 0.03
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS