TAUNTON WINDOWS AND CONSERVATORIES LIMITED

GOODWOOD HOUSE BLACKBROOK PARK AVENUE,   Taunton ,   United Kingdom
Inactive
Directors 1
Age 23 years
Reg. No.: 04718773

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2016 2017 2018
Turnover 106,661.66 114,143.76 37,365.84
Wages And Salaries -0.13 -0.13 -0.13
Directors Emulements 2,095.69 2,783.32 1,812.41
Operating Profit 25,048.37 29,687.74 -5,888.51
Pretax Profit 24,960.34 29,649.53 -6,054.11
Profit After Tax 19,698.41 23,176.05 -4,789.33
Retained Profit 38,864.33 39,572.26 -4,789.21
Cost Of Sales 69,333.66 1,194,603.80 605,618.00
Total Fixed Assets 94,825.13 55,360.54 332,929.04
Total Assets 756,793.08 846,057.27 624,427.34
Total Liabilities 284,861.44 260,723.22 330,161.23
Net Assets 471,931.64 585,334.05 294,266.11
Cash -2.11 -2.11 -2.11
Number Of Employees 4.22 4.22 2.11
Total Debt Ratio 1.27 0.94 2.37
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone

fax