SUPERIOR BUILDING SOLUTIONS GROUP LTD
Inactive
Directors
1
Age
11 years
Reg. No.:
09672284
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2016 | |
|---|---|
| Turnover | 276,979.76 |
| Wages And Salaries | -1.39 |
| Directors Emulements | 0.00 |
| Operating Profit | -1.39 |
| Pretax Profit | 1,949.59 |
| Profit After Tax | 1,043.58 |
| Retained Profit | 1,043.58 |
| Cost Of Sales | 212,163.79 |
| Total Fixed Assets | 14,590.68 |
| Total Assets | 42,627.02 |
| Total Liabilities | 41,582.05 |
| Net Assets | 1,044.97 |
| Cash | -1.39 |
| Number Of Employees | -1.39 |
| Total Debt Ratio | 55.29 |

