SUMO FRESH LIMITED
Inactive
Directors
2
Age
13 years
Reg. No.:
08418885
Financial summary
| 2016 | 2017 | |
|---|---|---|
| Turnover | -2.16 | -2.16 |
| Wages And Salaries | -2.16 | -2.16 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -2.16 | -2.16 |
| Pretax Profit | -2.16 | -2.16 |
| Profit After Tax | -2.16 | -2.16 |
| Retained Profit | -2.16 | -2.16 |
| Cost Of Sales | -2.16 | -2.16 |
| Total Fixed Assets | 0.00 | 0.00 |
| Total Assets | -43,682.95 | -13,640.93 |
| Total Liabilities | -185,545.62 | -147,953.15 |
| Net Assets | 141,862.67 | 134,312.22 |
| Cash | -2.16 | -2.16 |
| Number Of Employees | -2.16 | -2.16 |
| Total Debt Ratio | 6.36 | 6.37 |

