SECURIPOL (SYSTEMS) LIMITED

SUITE 4 2ND FLOOR AUS BORE HOUSE 19-25 MANCHESTER ROAD,   WV140RH ,   United Kingdom
Inactive
Last Accounts 19 June 2022
Directors 2
Age 20 years
Reg. No.: 05763458

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2020 2021 2022
Turnover -3.30 -3.30 -3.30
Wages And Salaries -3.30 -3.30 -3.30
Directors Emulements 0.00 0.00 0.00
Operating Profit -3.30 -3.30 -3.30
Pretax Profit -3.30 -3.30 -3.30
Profit After Tax -3.30 -3.30 -3.30
Retained Profit -3.30 -3.30 -3.30
Cost Of Sales -3.30 -3.30 -3.30
Total Fixed Assets 36,242.78 28,494.39 108,777.85
Total Assets 280,625.67 309,813.35 228,750.76
Total Liabilities 255,224.69 243,171.27 125,548.97
Net Assets 25,400.98 66,642.08 103,201.79
Cash -3.30 -3.30 -3.30
Number Of Employees 9.90 13.21 13.21
Total Debt Ratio 33.17 12.05 4.02
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS