ROSSITA LIMITED
Inactive
Age
14 years
Reg. No.:
08260900
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Turnover | -1.56 | -1.56 | -1.56 |
| Wages And Salaries | -1.56 | -1.56 | -1.56 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.56 | -1.56 | -1.56 |
| Pretax Profit | -1.56 | -1.56 | -1.56 |
| Profit After Tax | -1.56 | -1.56 | -1.56 |
| Retained Profit | -1.56 | -1.56 | -1.56 |
| Cost Of Sales | -1.56 | -1.56 | -1.56 |
| Total Fixed Assets | 2,043,677.72 | 1,247,518.25 | 885,831.79 |
| Total Assets | 2,292,039.00 | 1,492,373.44 | 885,830.23 |
| Total Liabilities | 2,292,040.56 | 4,746,042.03 | 4,728,213.41 |
| Net Assets | -1.56 | -3,253,668.60 | -3,842,383.18 |
| Cash | -1.56 | -1.56 | -1.56 |
| Number Of Employees | -1.56 | -1.56 | -1.56 |
| Total Debt Ratio | -2.91 | -1.53 | -1.24 |

