RANJITKUMAR CONSULTING LIMITED
Inactive
Last Accounts
30 April 2020
Directors
1
Age
16 years
Reg. No.:
07231947
Financial summary
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Turnover | -0.50 | 59,574.66 | -0.50 |
| Wages And Salaries | -3,851.21 | -5,684.10 | -0.50 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.50 | -0.50 | -0.50 |
| Pretax Profit | -2,167.37 | 52,518.75 | -0.50 |
| Profit After Tax | -2,154.41 | 61,938.42 | 0.00 |
| Retained Profit | -2,154.41 | 61,938.42 | 0.00 |
| Cost Of Sales | -0.50 | -0.50 | -0.50 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | -73,212.91 | -94,010.75 | -35,192.28 |
| Total Liabilities | -369.37 | -15,453.70 | -4,423.46 |
| Net Assets | -72,843.54 | -78,557.05 | -30,768.82 |
| Cash | -0.50 | -0.50 | -0.50 |
| Number Of Employees | -0.50 | 0.50 | 0.50 |
| Total Debt Ratio | 0.00 | 0.00 | 0.00 |

