PROJECT GLOBAL LIMITED
Inactive
Directors
2
Age
17 years
Reg. No.:
07067516
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2014 | 2015 | 2016 | |
|---|---|---|---|
| Turnover | -0.62 | -0.62 | -0.62 |
| Wages And Salaries | -0.62 | -0.62 | -0.62 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.62 | -0.62 | -0.62 |
| Pretax Profit | -0.62 | -0.62 | -0.62 |
| Profit After Tax | -0.62 | -0.62 | -0.62 |
| Retained Profit | -0.62 | -0.62 | -0.62 |
| Cost Of Sales | -0.62 | -0.62 | -0.62 |
| Total Fixed Assets | 4,129.92 | 3,434.51 | 2,329.87 |
| Total Assets | 134,952.63 | 205,361.75 | 131,682.44 |
| Total Liabilities | 125,336.99 | 193,165.07 | 117,828.79 |
| Net Assets | 9,615.64 | 12,196.68 | 13,853.65 |
| Cash | -0.62 | -0.62 | -0.62 |
| Number Of Employees | -0.62 | -0.62 | -0.62 |
| Total Debt Ratio | 8.14 | 9.89 | 5.31 |

