PREMIER CARS (CARDIFF) LIMITED

JUPITER HOUSE WARLEY HILL BUSINESS PARK THE DRIVE,   Brentwood ,   United Kingdom
Inactive
Directors 4
Age 28 years
Reg. No.: 03494427

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2016 2017 2018
Turnover 578,327.69 563,323.26 700,418.54
Wages And Salaries 211,946.59 229,372.87 122,077.16
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.33 -0.33 -0.33
Pretax Profit -0.33 -0.33 -0.33
Profit After Tax -0.33 -0.33 -0.33
Retained Profit -0.33 -0.33 -0.33
Cost Of Sales 83,030.63 105,094.57 126,347.74
Total Fixed Assets 345,552.05 -0.33 -0.33
Total Assets 555,602.30 204,427.10 220,634.79
Total Liabilities 555,602.30 204,427.10 220,634.79
Net Assets -0.33 -0.33 -0.33
Cash -0.33 -0.33 -0.33
Number Of Employees -0.33 -0.33 -0.33
Total Debt Ratio 0.90 0.82 0.32
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS