PLANT & AIR CONDITIONING ENGINEERING SERVICES LIMITED

C/O OPUS RESTRUCTURING LLP EVERGREEN HOUSE NORTH GRAFTON PLACE,   London ,   United Kingdom
Inactive
Directors 2
Age 54 years
Reg. No.: 01002146

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2014 2015 2016
Turnover -0.72 -0.72 -0.72
Wages And Salaries -0.72 -0.72 -0.72
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.72 -0.72 -0.72
Pretax Profit -0.72 -0.72 -0.72
Profit After Tax -0.72 -0.72 -0.72
Retained Profit -0.72 -0.72 -0.72
Cost Of Sales -0.72 -0.72 -0.72
Total Fixed Assets 200,979.49 28,099.49 13,202.98
Total Assets 808,805.29 531,664.92 246,988.37
Total Liabilities 587,077.94 343,277.60 178,465.73
Net Assets 221,727.34 188,387.33 68,522.64
Cash -0.72 -0.72 -0.09
Number Of Employees -0.09 -0.09 -0.09
Total Debt Ratio 0.23 0.16 0.23
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS