PJC EVERGREEN ENTERPRISES LTD.
Inactive
Last Accounts
31 August 2021
Directors
2
Age
11 years
Reg. No.:
09282712
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Turnover | -3.03 | 633,219.82 | -3.03 |
| Wages And Salaries | -3.03 | 0.00 | -3.03 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -3.03 | -3.03 | -3.03 |
| Pretax Profit | -3.03 | -3.03 | -3.03 |
| Profit After Tax | 0.00 | -14,903.75 | 0.00 |
| Retained Profit | 0.00 | -14,903.75 | 0.00 |
| Cost Of Sales | -3.03 | -3.03 | -3.03 |
| Total Fixed Assets | -3.03 | 19,548.48 | 72,673.56 |
| Total Assets | 6,820.15 | 73,812.78 | 300,656.33 |
| Total Liabilities | -3.03 | 6,392.95 | 254,287.77 |
| Net Assets | 6,823.18 | 67,419.83 | 46,368.55 |
| Cash | -3.03 | -3.03 | -3.03 |
| Number Of Employees | -3.03 | 3.03 | 6.06 |
| Total Debt Ratio | 0.00 | 0.29 | 16.62 |

