PHILLIMORE GARDENS CAPITAL LTD
Inactive
Directors
1
Age
10 years
Reg. No.:
10406371
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2017 | 2018 | |
|---|---|---|
| Turnover | -2.08 | -2.08 |
| Wages And Salaries | -2.08 | -2.08 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -2.08 | -2.08 |
| Pretax Profit | -2.08 | -2.08 |
| Profit After Tax | -2.08 | -2.08 |
| Retained Profit | -2.08 | -2.08 |
| Cost Of Sales | -2.08 | -2.08 |
| Total Fixed Assets | 2,498.17 | 5,248.25 |
| Total Assets | 795,150.03 | 1,033,342.59 |
| Total Liabilities | 795,150.03 | 1,033,342.59 |
| Net Assets | -2.08 | -2.08 |
| Cash | -2.08 | -2.08 |
| Number Of Employees | 2.08 | 2.08 |
| Total Debt Ratio | 0.68 | 0.21 |

