ORCHARD STREET PROPERTY INVESTMENTS LIMITED
Inactive
Age
27 years
Reg. No.:
03662649
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2010 | |
|---|---|
| Turnover | 370,960.97 |
| Wages And Salaries | -1.38 |
| Directors Emulements | 0.00 |
| Operating Profit | 310,309.59 |
| Pretax Profit | 47,452.34 |
| Profit After Tax | 47,452.34 |
| Retained Profit | 47,452.34 |
| Cost Of Sales | 51,517.63 |
| Total Fixed Assets | 5,534,768.99 |
| Total Assets | 5,645,395.18 |
| Total Liabilities | 5,238,307.39 |
| Net Assets | 407,087.79 |
| Cash | -1.38 |
| Number Of Employees | -1.38 |
| Total Debt Ratio | 17.79 |

