MODULAR BUILDINGS LIMITED

THE DEEP BUSINESS CENTRE TOWER STREET,   Hull ,   United Kingdom
Inactive
Last Accounts 30 September 2016
Directors 1
Age 17 years
Reg. No.: 06814089

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2014 2015 2016
Turnover -0.54 -0.54 -0.54
Wages And Salaries -0.54 -0.54 -0.54
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.54 -0.54 -0.54
Pretax Profit -0.54 -0.54 -0.54
Profit After Tax -0.54 -0.54 -0.54
Retained Profit -0.54 -0.54 -0.54
Cost Of Sales -0.54 -0.54 -0.54
Total Fixed Assets 86,049.43 68,588.12 128,431.96
Total Assets 326,601.28 463,417.33 970,818.71
Total Liabilities 177,709.87 370,675.23 873,642.62
Net Assets 148,891.41 92,742.10 97,176.09
Cash -0.54 -0.54 -0.54
Number Of Employees -0.54 -0.54 -0.54
Total Debt Ratio 0.65 2.17 4.90
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone


fax