MELIA (YORKSHIRE) LIMITED
Inactive
Directors
1
Age
13 years
Reg. No.:
08634045
Financial summary
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Turnover | -0.21 | -0.21 | -0.21 |
| Wages And Salaries | -0.21 | -0.21 | -0.21 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.21 | -0.21 | -0.21 |
| Pretax Profit | -0.21 | -0.21 | -0.21 |
| Profit After Tax | -0.21 | -0.21 | -0.21 |
| Retained Profit | -0.21 | -0.21 | -0.21 |
| Cost Of Sales | -0.21 | -0.21 | -0.21 |
| Total Fixed Assets | 4,084.77 | 3,113.56 | -0.21 |
| Total Assets | 6,880.68 | 10,352.70 | 924.04 |
| Total Liabilities | 5,654.37 | 4,390.53 | -2,268.88 |
| Net Assets | 1,226.31 | 5,962.18 | 3,192.92 |
| Cash | -0.21 | -0.21 | -0.21 |
| Number Of Employees | 1.44 | 1.44 | -0.21 |
| Total Debt Ratio | 0.95 | 0.15 | 0.15 |

