MAXIMEDIA MARKETING LTD

158 PARSONAGE LANE ,   ZURICH 8002 ,   United Kingdom
Active
Last Accounts 30 September 2020
Directors 1
Age 13 years
Reg. No.: 07787272

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2018 2019 2020
Turnover -0.59 -0.59 -0.59
Wages And Salaries -0.59 -0.59 -0.59
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.59 -0.59 -0.59
Pretax Profit -0.59 -0.59 -0.59
Profit After Tax -0.59 -0.59 -0.59
Retained Profit -0.59 -0.59 -0.59
Cost Of Sales -0.59 -0.59 -0.59
Total Fixed Assets 985.53 985.53 -0.59
Total Assets 71,037.50 49,183.03 98,129.70
Total Liabilities 43,661.79 29,075.05 58,055.79
Net Assets 27,375.71 20,107.98 40,073.90
Cash -0.59 -0.59 -0.59
Number Of Employees -0.59 0.00 1.77
Total Debt Ratio 0.94 0.85 0.85
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone

fax