MATHIESON HOUSE

2 BOTHWELL STREET ,   ZURICH 8002 ,   United Kingdom
Inactive
Last Accounts 31 July 2018
Directors 2
Age 28 years
Reg. No.: SC187811

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2016 2017 2018
Turnover 428,883.19 627,532.32 719,240.05
Wages And Salaries 277,710.73 322,956.95 379,552.35
Directors Emulements 64,625.33 65,991.14 75,359.66
Operating Profit -1.60 -1.60 -1.60
Pretax Profit -1.60 147,688.29 152,160.39
Profit After Tax -1.60 147,688.29 152,160.39
Retained Profit -1.60 147,688.29 152,160.39
Cost Of Sales -1.60 -1.60 -1.60
Total Fixed Assets 77,228.24 72,680.88 102,522.13
Total Assets 128,395.64 271,978.49 441,969.65
Total Liabilities 40,272.95 36,167.51 53,998.28
Net Assets 88,122.69 235,810.98 387,971.37
Cash -1.60 -1.60 -1.60
Number Of Employees 12.81 14.41 16.01
Total Debt Ratio 0.72 0.24 0.21
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS