LIBERTY HOUSE (HULL) LIMITED
Inactive
Last Accounts
30 June 2022
Directors
2
Age
9 years
Reg. No.:
10989906
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Turnover | -1.18 | -1.18 | -1.18 |
| Wages And Salaries | -1.18 | -1.18 | -1.18 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.18 | -1.18 | -1.18 |
| Pretax Profit | -1.18 | -1.18 | -1.18 |
| Profit After Tax | -1.18 | -1.18 | -1.18 |
| Retained Profit | -1.18 | -1.18 | -1.18 |
| Cost Of Sales | -1.18 | -1.18 | -1.18 |
| Total Fixed Assets | 15,457.39 | 26,930.43 | 27,169.26 |
| Total Assets | 2,832,606.53 | 1,967,117.95 | 1,868,953.94 |
| Total Liabilities | 2,748,709.33 | 1,881,898.94 | 1,768,971.55 |
| Net Assets | 83,897.20 | 85,219.01 | 99,982.39 |
| Cash | -1.18 | -1.18 | -1.18 |
| Number Of Employees | 2.36 | 2.36 | 2.36 |
| Total Debt Ratio | 38.74 | 26.11 | 20.92 |

