KOMPLI-GLOBAL LIMITED

11 CLIFTON MOOR BUSINESS VILLAGE JAMES NICOLSON LINK CLIFTON MOOR,   YEAVELEY ASHBOURNE ,   United Kingdom
Active
Last Accounts 30 June 2020
Directors 5
Age 8 years
Reg. No.: 10247723

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2018 2019 2020
Turnover 12,003.27 74,774.19 84,479.88
Wages And Salaries 304,427.27 421,378.55 423,220.03
Directors Emulements 286,910.34 316,380.26 318,195.70
Operating Profit -0.90 -0.90 -0.90
Pretax Profit -0.90 -0.90 -0.90
Profit After Tax -0.90 -0.90 -0.90
Retained Profit -0.90 -0.90 -0.90
Cost Of Sales 12,735.91 1,693.33 31,424.52
Total Fixed Assets 894,053.59 1,051,023.55 1,142,571.25
Total Assets 985,512.41 1,167,867.09 1,262,557.25
Total Liabilities 2,002,833.61 3,381,522.41 4,978,135.75
Net Assets -1,017,321.20 -2,213,655.31 -3,715,578.50
Cash -0.90 -0.90 -0.90
Number Of Employees 8.08 9.88 7.18
Total Debt Ratio -1.76 -1.36 -1.19
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS