KJD ELECTRICAL CONTRACTORS LTD
Inactive
Directors
1
Age
24 years
Reg. No.:
04518547
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2015 | 2016 | |
|---|---|---|
| Turnover | -3.65 | -3.65 |
| Wages And Salaries | -3.65 | -3.65 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -3.65 | -3.65 |
| Pretax Profit | -3.65 | -3.65 |
| Profit After Tax | -3.65 | -3.65 |
| Retained Profit | -3.65 | -3.65 |
| Cost Of Sales | -3.65 | -3.65 |
| Total Fixed Assets | 98,831.19 | 83,237.77 |
| Total Assets | 709,157.69 | 637,066.40 |
| Total Liabilities | 564,362.75 | 581,880.73 |
| Net Assets | 144,794.94 | 55,185.67 |
| Cash | -3.65 | -3.65 |
| Number Of Employees | 58.32 | 36.45 |
| Total Debt Ratio | 14.21 | 38.43 |

