JD CLASSICS HOLDINGS LIMITED

SUITE 3 REGENCY HOUSE 91 WESTERN ROAD,   Brighton ,   United Kingdom
Inactive
Directors 5
Age 12 years
Reg. No.: 08544864

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2015 2016 2017
Turnover 174,143,569.64 210,851,051.16 -1.73
Wages And Salaries 4,737,650.36 5,344,826.97 -1.73
Directors Emulements 164,717.43 20,775.58 -1.73
Operating Profit 31,367,230.37 38,098,325.00 -1.73
Pretax Profit 29,829,397.95 36,609,786.10 -1.73
Profit After Tax 24,240,390.44 29,217,953.69 -1.73
Retained Profit 23,749,851.37 15,673,712.74 -0.93
Cost Of Sales 71,283,765.29 86,926,922.50 -0.93
Total Fixed Assets 1,949,338.81 2,604,080.66 568.39
Total Assets 76,387,099.79 108,006,225.22 568.39
Total Liabilities 44,138,844.34 60,084,257.04 475.51
Net Assets 32,248,255.44 47,921,968.18 92.87
Cash -0.93 -0.93 -0.93
Number Of Employees 50.15 49.22 -0.93
Total Debt Ratio 1.26 1.16 4.76
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS