J & J STANLEY LIMITED

SUITE 5 2ND FLOOR BULMAN HOUSE REGENT CENTRE GOSFORTH,   YSTRAGYNLAIS ,   United Kingdom
Inactive
Last Accounts 31 March 2019
Directors 2
Age 48 years
Reg. No.: 01405928

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2017 2018 2019
Turnover -0.30 -0.30 -0.30
Wages And Salaries -0.30 -0.30 -0.30
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.30 -0.30 -0.30
Pretax Profit -0.30 -0.30 -0.30
Profit After Tax -0.30 -0.30 -0.30
Retained Profit -0.30 -0.30 -0.30
Cost Of Sales -0.30 -0.30 -0.30
Total Fixed Assets 226,305.53 261,034.32 355,722.62
Total Assets 442,951.80 744,002.08 687,266.77
Total Liabilities 385,047.53 613,395.25 542,070.68
Net Assets 57,904.27 1,112,657.18 1,236,945.11
Cash -2.53 -2.53 -2.53
Number Of Employees -2.53 -86.00 -88.53
Total Debt Ratio 16.82 11.88 9.44
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS