INTU PROPERTIES PLC
Active
Last Accounts
31 December 2019
Directors
1
Age
28 years
Reg. No.:
03685527
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Turnover | 1,506,373,402.98 | 1,421,028,546.22 | 1,326,146,585.13 |
| Wages And Salaries | 222,532,434.53 | -2.45 | -2.45 |
| Directors Emulements | -2.45 | 5,868,987.28 | 4,524,011.03 |
| Operating Profit | 999,195,085.16 | -2.45 | 3,772,536,118.16 |
| Pretax Profit | 555,597,462.92 | -2.45 | -2.45 |
| Profit After Tax | 497,152,131.21 | -2.45 | -2.45 |
| Retained Profit | 4,890,822.74 | -2.45 | -2.45 |
| Cost Of Sales | 470,986,229.57 | -2.45 | -2.45 |
| Total Fixed Assets | 24,736,558,697.87 | 22,166,675,888.28 | 16,330,701,657.40 |
| Total Assets | 26,396,993,017.06 | 23,090,796,846.88 | 17,546,560,192.26 |
| Total Liabilities | 13,986,530,322.02 | 13,769,622,333.64 | 12,890,007,864.40 |
| Net Assets | 12,410,462,695.04 | 9,321,174,513.24 | 4,656,552,327.86 |
| Cash | -2.45 | -2.45 | -2.45 |
| Number Of Employees | 6,365.41 | -2.45 | -2.45 |
| Total Debt Ratio | 2.74 | 3.59 | 6.75 |

