INTERALIA SERVICES LTD
Inactive
Last Accounts
30 September 2019
Directors
2
Age
24 years
Reg. No.:
04486017
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Turnover | -1.87 | -1.61 | -1.61 |
| Wages And Salaries | -1.61 | -1.61 | -1.61 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.61 | -1.61 | -1.61 |
| Pretax Profit | -1.61 | -1.61 | -1.61 |
| Profit After Tax | -1.61 | -1.61 | -1.61 |
| Retained Profit | -1.61 | -1.61 | -1.61 |
| Cost Of Sales | -1.61 | -1.61 | -1.61 |
| Total Fixed Assets | 18,496.47 | 14,336.66 | 10,331.20 |
| Total Assets | 499,372.59 | 468,020.40 | 385,168.17 |
| Total Liabilities | 399,009.57 | 459,142.81 | 411,374.86 |
| Net Assets | 100,363.02 | 8,877.60 | -26,206.69 |
| Cash | -1.61 | -1.61 | -1.61 |
| Number Of Employees | 11.26 | 9.65 | 9.65 |
| Total Debt Ratio | 6.39 | 83.16 | -23.63 |

