HEALTH STORES (WHOLESALE) LIMITED

C/O INTERPATH LTD 2ND FLOOR,   YORK, NORTH YORKSHIRE, ,   United Kingdom
Inactive
Last Accounts 31 March 2020
Directors 6
Age 10 years
Reg. No.: 09462755

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2017 2019 2020
Turnover 27,186,500.39 35,854,157.67 31,151,234.47
Wages And Salaries 1,865,400.45 2,582,795.52 2,144,387.42
Directors Emulements 149,890.51 163,753.22 149,890.51
Operating Profit 431,476.74 -0.87 -0.87
Pretax Profit 391,621.46 -0.87 -0.87
Profit After Tax 307,578.80 -0.87 -0.87
Retained Profit 307,578.80 -0.87 -0.87
Cost Of Sales 21,871,885.27 28,883,815.53 25,350,558.19
Total Fixed Assets 500,789.41 408,082.56 343,101.12
Total Assets 6,663,629.76 7,248,462.69 9,646,710.92
Total Liabilities 5,900,314.48 6,512,872.82 9,138,989.30
Net Assets 763,315.28 735,589.87 507,721.63
Cash -0.87 -0.87 -0.87
Number Of Employees 86.64 84.04 -0.87
Total Debt Ratio 6.69 7.67 15.60
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS