HARLAND AND WOLFF GROUP PLC

THE METRO BUILDING 1ST FLOOR 6-9 DONEGALL SQUARE SOUTH,   Belfast ,   United Kingdom
Inactive
Last Accounts 31 December 2016
Age 24 years
Reg. No.: NI038422

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2014 2015 2016
Turnover 103,298,561.32 124,782,478.15 15,573,502.47
Wages And Salaries 19,316,827.23 19,043,837.51 13,428,850.37
Directors Emulements 478,666.90 551,588.81 491,755.45
Operating Profit 14,049,621.51 6,162,836.37 -1.87
Pretax Profit 14,345,048.74 4,087,366.60 -1.87
Profit After Tax 14,345,048.74 4,087,366.60 -1.87
Retained Profit 14,345,048.74 4,087,366.60 -1.87
Cost Of Sales 85,550,490.07 114,094,743.72 22,390,766.24
Total Fixed Assets 20,777,135.24 19,404,707.48 17,286,232.48
Total Assets 65,452,089.54 57,208,174.02 42,178,781.20
Total Liabilities 71,160,566.31 57,051,111.44 66,972,230.92
Net Assets -5,708,476.77 157,062.58 -24,793,449.72
Cash -1.87 -1.87 -1.87
Number Of Employees 387.05 388.92 252.42
Total Debt Ratio -23.30 679.16 -5.05
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Contacts

Telephone
fax