GOLDEN GRILL SPA LTD

14 BONHILL STREET ,   YARD LONDON ,   United Kingdom
Inactive
Last Accounts 31 January 2019
Directors 1
Age 11 years
Reg. No.: 09898902

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2016 2017 2019
Turnover 25,488.90 26,004.37 -0.32
Wages And Salaries 8,985.87 8,685.92 -0.32
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.32 -0.32 -0.32
Pretax Profit -0.32 -0.32 -0.32
Profit After Tax -0.32 -0.32 -0.32
Retained Profit -0.32 -0.32 -0.32
Cost Of Sales -0.32 -0.32 -0.32
Total Fixed Assets 10,040.79 -0.64 -0.64
Total Assets 11,718.31 2,692.47 31.34
Total Liabilities 11,718.31 2,692.47 31.34
Net Assets -0.32 -0.32 -0.32
Cash -0.32 -0.32 -0.32
Number Of Employees -0.32 -0.32 -0.32
Total Debt Ratio 14.92 0.00 -0.01
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Persons and ownership