GLOBAL MEDIA CENTRE LIMITED
Inactive
Directors
1
Age
12 years
Reg. No.:
08920157
Financial summary
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Turnover | 3,196.35 | 11,966.54 | -0.29 |
| Wages And Salaries | -0.29 | -0.29 | -0.29 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.29 | -0.29 | -0.29 |
| Pretax Profit | -0.29 | -0.29 | -0.29 |
| Profit After Tax | -0.29 | -0.29 | -0.29 |
| Retained Profit | -0.29 | -0.29 | -0.29 |
| Cost Of Sales | 1,434.26 | 5,343.97 | -0.29 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | 368.71 | 139.14 | -0.29 |
| Total Liabilities | 368.71 | 139.14 | -0.29 |
| Net Assets | -0.29 | -0.29 | -0.29 |
| Cash | -0.29 | -0.29 | -0.29 |
| Number Of Employees | -0.29 | -0.29 | -0.29 |
| Total Debt Ratio | 0.00 | 0.00 | -0.33 |

