GENFOUR LTD
Inactive
Directors
5
Age
18 years
Reg. No.:
06265508
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2015 | 2016 | |
|---|---|---|
| Turnover | -1.01 | -1.01 |
| Wages And Salaries | -1.01 | -1.01 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -1.01 | -1.01 |
| Pretax Profit | -1.01 | -1.01 |
| Profit After Tax | -1.01 | -1.01 |
| Retained Profit | -1.01 | -1.01 |
| Cost Of Sales | -1.01 | -1.01 |
| Total Fixed Assets | 41,860.44 | 101,580.88 |
| Total Assets | 702,532.65 | 719,739.73 |
| Total Liabilities | 702,532.65 | 719,739.73 |
| Net Assets | -1.01 | -1.01 |
| Cash | -1.01 | -1.01 |
| Number Of Employees | -1.01 | -1.01 |
| Total Debt Ratio | 3.15 | 4.97 |

