FUNDSMITH EMERGING EQUITIES TRUST PLC

1 MORE LONDON PLACE ,   ZELL AM SEE ,   United Kingdom
Inactive
Last Accounts 31 December 2021
Directors 5
Age 13 years
Reg. No.: 08756681

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2018 2019 2020
Turnover 1,267,949.75 1,243,027.35 1,089,126.99
Wages And Salaries 18,009.62 20,374.52 20,192.60
Directors Emulements 18,009.62 19,828.77 19,828.77
Operating Profit -0.18 -0.18 -0.18
Pretax Profit 352,006.13 414,766.92 319,443.29
Profit After Tax 251,588.88 329,630.55 216,115.39
Retained Profit 154,809.93 174,638.70 61,123.55
Cost Of Sales -0.18 -0.18 -0.18
Total Fixed Assets 58,484,500.35 56,806,149.65 69,588,975.01
Total Assets 59,100,283.69 59,278,378.78 72,162,712.88
Total Liabilities 435,141.43 493,718.16 1,494,434.31
Net Assets 58,665,142.26 58,784,660.62 70,668,278.57
Cash -0.18 -0.18 -0.18
Number Of Employees -0.18 -0.18 -0.18
Total Debt Ratio 0.00 0.00 0.00
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS