FRESH FOOD TRADER LIMITED
Inactive
Directors
2
Age
12 years
Reg. No.:
09350588
Financial summary
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Turnover | -1.98 | -1.98 | -1.98 |
| Wages And Salaries | -1.98 | -1.98 | -1.98 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.98 | -1.98 | -1.98 |
| Pretax Profit | -1.98 | -1.98 | -1.98 |
| Profit After Tax | -1.98 | -1.98 | -1.98 |
| Retained Profit | -1.98 | -1.98 | -1.98 |
| Cost Of Sales | -1.98 | -1.98 | -1.98 |
| Total Fixed Assets | 388,162.78 | 289,578.58 | -1.98 |
| Total Assets | 897,709.86 | 676,398.66 | 186,311.79 |
| Total Liabilities | 748,368.88 | 654,572.38 | 520,498.89 |
| Net Assets | 149,340.98 | 21,826.29 | -334,187.10 |
| Cash | -1.98 | -1.98 | -1.98 |
| Number Of Employees | 17.85 | 17.85 | 13.88 |
| Total Debt Ratio | 9.94 | 59.48 | -3.09 |

