FREESPACE

11TH FLOOR, ROOM 1110 CLOCKWISE OFFICES, SAVOY TOWER 77 RENFREW STREET,   YOK ,   United Kingdom
Inactive
Last Accounts 30 September 2019
Directors 7
Age 38 years
Reg. No.: SC111225

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2017 2018 2019
Turnover 5,429,455.54 8,263,576.02 5,381,592.51
Wages And Salaries 4,567,318.06 7,370,013.26 4,741,337.12
Directors Emulements 131.28 152.65 993.78
Operating Profit -1.53 -1.53 -1.53
Pretax Profit 325,936.93 -1.53 -1.53
Profit After Tax 325,936.93 -1.53 -1.53
Retained Profit 325,936.93 -1.53 -1.53
Cost Of Sales -1.53 -1.53 -1.53
Total Fixed Assets 297,793.70 13,364.83 8,910.39
Total Assets 1,734,366.90 992,654.83 861,946.67
Total Liabilities 505,474.42 812,404.45 684,718.82
Net Assets 1,228,892.47 180,250.39 177,227.84
Cash -1.53 -1.53 -1.53
Number Of Employees 254.93 241.19 210.66
Total Debt Ratio 0.63 6.87 5.89
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS