FASTNORTH LIMITED

TRINITY HOUSE 28-30 BLUCHER STREET,   ZWALM ,   United Kingdom
Active
Last Accounts 31 March 2020
Directors 2
Age 43 years
Reg. No.: 01685807

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2017 2018 2020
Turnover -0.53 -0.53 -0.53
Wages And Salaries -0.53 -0.53 -0.53
Directors Emulements 0.00 0.00 0.00
Operating Profit -0.53 -0.53 -0.53
Pretax Profit -0.53 -0.53 -0.53
Profit After Tax -0.53 -0.53 -0.53
Retained Profit -0.53 -0.53 -0.53
Cost Of Sales -0.53 -0.53 -0.53
Total Fixed Assets 4,881.58 6,243.39 4,310.55
Total Assets 107,628.38 103,230.68 94,359.36
Total Liabilities 89,227.56 87,667.37 76,052.64
Net Assets 18,400.82 15,563.31 18,306.72
Cash -0.53 -0.53 -0.53
Number Of Employees 2.14 2.14 2.14
Total Debt Ratio 2.59 -87,667.37 -76,052.64
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS