EXCEL (PORTAM) LIMITED

8TH FLOOR CENTRAL SQUARE 29 WELLINGTON STREET,   Leeds ,   United Kingdom
Inactive
Last Accounts 30 June 2016
Directors 4
Age 38 years
Reg. No.: 02232405

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2014 2015 2016
Turnover 6,001,145.82 6,236,136.85 9,349,524.58
Wages And Salaries 2,624,658.04 1,530,121.91 -0.92
Directors Emulements 321,636.58 348,271.12 340,749.61
Operating Profit 190,291.80 495,241.53 643,537.31
Pretax Profit 211,654.29 333,551.16 344,798.45
Profit After Tax 202,821.21 341,797.02 335,022.88
Retained Profit 202,821.21 341,797.02 335,022.88
Cost Of Sales 5,273,062.40 5,151,504.24 8,027,877.90
Total Fixed Assets 59,790.11 71,088.02 85,140.69
Total Assets 3,490,216.10 4,513,628.31 6,738,609.96
Total Liabilities 2,906,849.03 3,588,464.21 5,478,422.99
Net Assets 583,367.07 925,164.10 1,260,186.97
Cash -0.92 -0.92 -0.92
Number Of Employees 69.95 45.10 -0.92
Total Debt Ratio 4.58 3.56 3.99
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS