EUROPEAN DEVELOPMENT COMPANY (BRIDGE OF DON HOTEL) LTD.

CORNERSTONE 107 WEST REGENT STREET,   ZURICH ,   United Kingdom
Inactive
Directors 3
Age 19 years
Reg. No.: SC321995

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2012 2013 2014
Turnover 4,263,203.86 4,799,107.99 4,941,985.44
Wages And Salaries 929,981.82 1,039,056.25 1,085,292.72
Directors Emulements 0.00 0.00 0.00
Operating Profit 662,275.16 784,844.33 3,904.65
Pretax Profit 350,714.14 504,736.34 -1.28
Profit After Tax 350,714.14 504,736.34 -1.28
Retained Profit 350,714.14 504,736.34 -1.28
Cost Of Sales 369,785.11 396,933.90 375,587.47
Total Fixed Assets 11,805,329.59 11,489,202.23 11,939,019.11
Total Assets 12,275,572.95 12,439,393.39 13,049,371.46
Total Liabilities 10,775,756.79 10,434,840.89 10,216,694.59
Net Assets 1,499,816.16 2,004,552.50 2,832,676.87
Cash -1.28 -1.28 -1.28
Number Of Employees 71.95 74.52 71.95
Total Debt Ratio 9.23 6.68 4.63
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS