DUNGLASS LIMITED
Inactive
Directors
4
Age
29 years
Reg. No.:
SC177337
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Turnover | -0.87 | -0.87 | -0.87 |
| Wages And Salaries | -0.87 | -0.87 | -0.87 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.87 | -0.87 | -0.87 |
| Pretax Profit | -0.87 | -0.87 | -0.87 |
| Profit After Tax | -0.87 | -0.87 | -0.87 |
| Retained Profit | -0.87 | -0.87 | -0.87 |
| Cost Of Sales | -0.87 | -0.87 | -0.87 |
| Total Fixed Assets | 2,955.42 | 2,346.00 | 105,249.68 |
| Total Assets | 764,835.15 | 774,254.96 | 1,231,073.20 |
| Total Liabilities | 453,730.98 | 460,120.28 | 117,838.81 |
| Net Assets | 311,104.17 | 314,134.68 | 1,113,234.39 |
| Cash | -0.87 | -0.87 | -0.87 |
| Number Of Employees | -0.87 | -0.87 | -0.87 |
| Total Debt Ratio | 1.27 | 1.28 | 0.09 |

