DOVA HOMES & CONSTRUCTIONS LTD
Active
Last Accounts
30 September 2015
Directors
1
Age
22 years
Reg. No.:
05183373
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2013 | 2014 | 2015 | |
|---|---|---|---|
| Turnover | 217,256.59 | 421,518.95 | 822,692.05 |
| Wages And Salaries | -1.19 | -1.19 | -1.19 |
| Directors Emulements | 48,187.41 | 43,582.08 | 45,255.34 |
| Operating Profit | 9,291.64 | 55,167.45 | 24,446.22 |
| Pretax Profit | 9,291.64 | 55,166.26 | 24,446.22 |
| Profit After Tax | 9,291.64 | 45,548.31 | 19,289.49 |
| Retained Profit | 9,291.64 | 45,548.31 | 19,289.49 |
| Cost Of Sales | 123,232.67 | 262,576.24 | 625,332.33 |
| Total Fixed Assets | 5,465.18 | 4,371.90 | 3,603.75 |
| Total Assets | 100,903.93 | 203,629.97 | 274,283.09 |
| Total Liabilities | 129,152.78 | 186,330.52 | 237,694.14 |
| Net Assets | -28,248.86 | 17,299.45 | 36,588.94 |
| Cash | -1.19 | -1.19 | -1.19 |
| Number Of Employees | -1.19 | -1.19 | -1.19 |
| Total Debt Ratio | -5.44 | 12.83 | 7.73 |

