DOUGH BARS LIMITED
Inactive
Age
11 years
Reg. No.:
09567310
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2016 | |
|---|---|
| Turnover | -1.01 |
| Wages And Salaries | -1.01 |
| Directors Emulements | 0.00 |
| Operating Profit | -1.01 |
| Pretax Profit | -1.01 |
| Profit After Tax | -1.01 |
| Retained Profit | -1.01 |
| Cost Of Sales | -1.01 |
| Total Fixed Assets | 1,849.76 |
| Total Assets | 10,517.12 |
| Total Liabilities | -39,087.17 |
| Net Assets | 49,604.29 |
| Cash | -1.01 |
| Number Of Employees | -1.01 |
| Total Debt Ratio | -0.80 |

