DORST COMPACTING LIMITED

LYMEDALE BUSINESS CENTRE LYMEDALE BUSINESS PARK HOOTERS HALL ROAD,   Newcastle ,   United Kingdom
Inactive
Last Accounts 31 March 2020
Directors 2
Age 51 years
Reg. No.: 01203315

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
Not in blockade Previous blockages exist
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2018 2019 2020
Turnover 15,248.31 57,226.40 48,094.09
Wages And Salaries -1.41 -1.41 -1.41
Directors Emulements 19,710.58 20,993.99 22,189.77
Operating Profit -1.41 11,619.98 37,650.10
Pretax Profit -1.41 17,157.88 43,402.84
Profit After Tax -1.41 17,157.88 43,407.08
Retained Profit -1.41 17,157.88 43,407.08
Cost Of Sales -1.41 -1.41 -1.41
Total Fixed Assets 372,010.44 364,459.78 388,416.36
Total Assets 460,038.76 477,043.99 521,140.84
Total Liabilities 15,891.43 15,738.78 16,428.54
Net Assets 444,147.33 461,305.21 504,712.30
Cash -1.41 -1.41 -1.41
Number Of Employees 1.41 1.41 1.41
Total Debt Ratio 0.04 0.04 0.04
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS