DOLLAR FINANCIAL UK HOLDING LTD

6 BEVIS MARKS ,   London ,   United Kingdom
Inactive
Directors 1
Age 13 years
Reg. No.: 08770009

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2016 2017 2018
Turnover -1.81 -1.81 -1.81
Wages And Salaries -1.81 -1.81 -1.81
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.81 -1.81 -1.81
Pretax Profit 45,952,010.13 4,789,756.62 -1.81
Profit After Tax 45,952,010.13 4,789,756.62 -1.81
Retained Profit 45,952,010.13 4,789,756.62 -1.81
Cost Of Sales -1.81 -1.81 -1.81
Total Fixed Assets 265,127,223.01 269,916,979.64 41,024,835.05
Total Assets 265,127,223.01 269,916,979.64 41,024,835.05
Total Liabilities 0.00 0.00 0.00
Net Assets 265,127,223.01 269,916,979.64 41,024,835.05
Cash -1.81 -1.81 -1.81
Number Of Employees -1.81 -1.81 -1.81
Total Debt Ratio 0.00 0.00 0.00
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS