DOLCE VITA PRODUCTIONS LIMITED
Inactive
Directors
1
Age
13 years
Reg. No.:
08476063
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Turnover | -1.49 | -1.49 | -1.49 |
| Wages And Salaries | -1.49 | -1.49 | -1.49 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.49 | -1.49 | -1.49 |
| Pretax Profit | -1.49 | -1.49 | -1.49 |
| Profit After Tax | -1.49 | -1.49 | -1.49 |
| Retained Profit | -1.49 | -1.49 | -1.49 |
| Cost Of Sales | -1.49 | -1.49 | -1.49 |
| Total Fixed Assets | 0.00 | 0.00 | 0.00 |
| Total Assets | 21,180.32 | 40,562.66 | 7,441.76 |
| Total Liabilities | 21,181.09 | 36,312.87 | -72,168.53 |
| Net Assets | -0.77 | 4,249.79 | 79,610.28 |
| Cash | -0.77 | -0.77 | -0.77 |
| Number Of Employees | -0.77 | -0.77 | -0.77 |
| Total Debt Ratio | -0.63 | 6.59 | -0.70 |

