DIGITALPLANET.IS LTD
Inactive
Last Accounts
28 February 2019
Directors
1
Age
12 years
Reg. No.:
08909174
Company Summary
- Last Accounts
- In blockade
Financial summary
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Turnover | -1.38 | -1.38 | -1.38 |
| Wages And Salaries | -1.38 | -1.38 | -1.38 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -1.38 | -1.38 | -1.38 |
| Pretax Profit | -1.38 | -1.38 | -1.38 |
| Profit After Tax | -1.38 | -1.38 | -1.38 |
| Retained Profit | -1.38 | -1.38 | -1.38 |
| Cost Of Sales | -1.38 | -1.38 | -1.38 |
| Total Fixed Assets | 4,521.41 | 5,104.47 | 7,542.56 |
| Total Assets | 8,903.94 | 42,034.84 | 67,174.88 |
| Total Liabilities | 16,308.99 | 38,473.26 | 66,208.17 |
| Net Assets | -7,405.05 | 3,561.58 | 966.71 |
| Cash | -1.38 | -1.38 | -1.38 |
| Number Of Employees | 1.38 | 1.38 | 4.13 |
| Total Debt Ratio | -1.65 | 14.85 | 94.18 |

