DIGICAP LTD

C/O FROST GROUP LIMITED COURT HOUSE THE OLD POLICE STATION SOUTH STREET,   ASHBY DE LA ZOUCH ,   United Kingdom
Inactive
Last Accounts 31 August 2022
Directors 1
Age 7 years
Reg. No.: 11557357

Credit rating

Credit rating
Credit rating
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Company Summary

Last Accounts
In blockade
Business summary
Business summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS

Financial summary

  2019 2020 2021
Turnover -1.58 -1.58 -1.58
Wages And Salaries -1.58 -1.58 -1.58
Directors Emulements 0.00 0.00 0.00
Operating Profit -1.58 -1.58 -1.58
Pretax Profit -1.58 -1.58 -1.58
Profit After Tax -1.58 -1.58 -1.58
Retained Profit -1.58 -1.58 -1.58
Cost Of Sales -1.58 -1.58 -1.58
Total Fixed Assets 167.39 2,904.12 2,694.09
Total Assets 167.39 2,904.12 2,694.09
Total Liabilities -66,519.95 -107,772.97 -147,198.87
Net Assets 66,687.35 110,677.09 149,892.96
Cash -1.58 -1.58 -1.58
Number Of Employees 1.58 1.58 1.58
Total Debt Ratio -1.58 -1.54 -1.55
Financial summary
Financial summary
THIS REPORT IS AVAILABLE FOR REGISTERED USERS