DALSTON HUB LIMITED
Inactive
Last Accounts
31 October 2018
Age
16 years
Reg. No.:
07417320
Financial summary
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Turnover | -0.34 | -0.34 | -0.34 |
| Wages And Salaries | -0.34 | -0.34 | -0.34 |
| Directors Emulements | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.34 | -0.34 | -0.34 |
| Pretax Profit | -0.34 | -0.34 | -0.34 |
| Profit After Tax | -0.34 | -0.34 | -0.34 |
| Retained Profit | -0.34 | -0.34 | -0.34 |
| Cost Of Sales | -0.34 | -0.34 | -0.34 |
| Total Fixed Assets | 1,845,282.84 | 1,306,596.17 | 1,306,596.17 |
| Total Assets | 11,047,541.09 | 7,891,409.39 | 7,417,819.68 |
| Total Liabilities | 7,416,989.40 | 4,605,597.82 | 3,875,722.52 |
| Net Assets | 3,630,551.69 | 3,285,811.57 | 3,542,097.16 |
| Cash | -1.90 | -1.90 | -1.90 |
| Number Of Employees | -1.90 | 1.90 | 1.90 |
| Total Debt Ratio | 3.88 | 2.66 | 2.08 |

